Rank | ID | Name | Army | Opponent | Result | Total | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
1 | 3 | Frédéric Dufour | Neo-Assyrian Empire | 10 | 4 | 5 | 1 | 25.0 | 7.6 | 23.2 | 24.1 | 79.9 |
2 | 4 | Philippe Bertrand | Early Successor | 18 | 3 | 13 | 11 | 23.8 | 12.4 | 20.0 | 21.2 | 77.4 |
3 | 1 | Olivier Dader | Western Hunnic | 2 | 15 | 11 | 3 | 16.9 | 20.4 | 17.3 | 0.9 | 55.5 |
4 | 5 | Anthony Leroy | Principate Roman | 6 | 11 | 3 | 14 | 21.9 | 7.1 | 1.8 | 22.7 | 53.5 |
5 | 18 | Romain Brunet | Later Seleucid | 4 | 10 | 17 | 13 | 1.2 | 25.0 | 16.9 | 9.3 | 52.4 |
6 | 11 | Christophe Artus | Later Sarmatian | 8 | 5 | 1 | 4 | 20.0 | 17.9 | 7.7 | 3.8 | 49.4 |
7 | 13 | Jean-marc Sibiril | Neo-Assyrian Empire | 14 | 12 | 4 | 18 | 10.0 | 23.0 | 5.0 | 10.7 | 48.7 |
8 | 15 | Frédéric Villaescusa | Palmyran | 12 | 1 | 2 | 8 | 13.0 | 4.6 | 8.8 | 20.0 | 46.4 |
9 | 17 | Gilles Wielgosz | Skythian or Saka | 16 | 14 | 18 | 10 | 16.2 | 6.2 | 3.1 | 17.9 | 43.4 |
10 | 2 | Olivier Hardy | Later Ptolemaic | 1 | 8 | 15 | 16 | 3.1 | 13.1 | 11.2 | 13.1 | 40.5 |
11 | 14 | Alexandre Colte | Early Successor | 13 | 17 | 16 | 5 | 10.0 | 13.8 | 11.2 | 2.3 | 37.3 |
12 | 16 | Hervé Delbarre | Classical Greek | 17 | 6 | 14 | 2 | 3.8 | 17.6 | 8.8 | 6.9 | 37.1 |
13 | 12 | Didier Robert | Bosporan | 15 | 13 | 8 | 6 | 7.0 | 2.0 | 6.2 | 19.7 | 34.9 |
14 | 10 | Jacques Destremau | Later Ptolemaic | 3 | 18 | 6 | 17 | 0.0 | 0.0 | 24.2 | 7.1 | 31.3 |
15 | 8 | Jean-marie Labardin | Late Republican Roman | 11 | 2 | 12 | 15 | 5.0 | 6.9 | 13.8 | 5.0 | 30.7 |
16 | 6 | Xavier Piron | Later Carthaginian | 5 | 16 | 10 | 12 | 3.1 | 2.4 | 0.8 | 5.3 | 11.6 |
Quelques photos du tournoi :